Rating [Ностальгия] x2 x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | PAPAYAa | Moonlight Sentinel | ![]() ToxicSquaD |
74 | 31 / 50 | 4 d. 8 h. | |
| 2 | EBASHH | Maestro | ![]() MultiSquad |
80 | 23 / 14 | 21 d. 3 h. | |
| 3 | 6yJIo4ka | Fortune Seeker | ![]() ToxicSquaD |
78 | 22 / 13 | 35 d. 15 h. | |
| 4 | HOUSE | Ghost Hunter | ULTIMATE | 78 | 15 / 0 | 13 d. 15 h. | |
| 5 | AmoundTheClouds | Eva's Templar | ![]() Awesome |
80 | 12 / 12 | 18 d. 5 h. | |
| 6 | CaHeK | Titan | ![]() MultiSquad |
80 | 9 / 5 | 4 d. 4 h. | |
| 7 | staff | Cardinal | ![]() MultiSquad |
50 | 6 / 10 | 5 d. 9 h. | |
| 8 | Shef | Elemental Master | ![]() MultiSquad |
72 | 6 / 3 | 6 d. 15 h. | |
| 9 | Zhuk | Dreadnought | ![]() Avengers |
80 | 5 / 4 | 156 d. 20 h. | |
| 10 | kaysa | Maestro | ![]() ToxicSquaD |
56 | 3 / 8 | 6 d. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | PAPAYAa | Moonlight Sentinel | ![]() ToxicSquaD |
74 | 31 / 50 | 4 d. 8 h. | |
| 2 | EBASHH | Maestro | ![]() MultiSquad |
80 | 23 / 14 | 21 d. 3 h. | |
| 3 | 6yJIo4ka | Fortune Seeker | ![]() ToxicSquaD |
78 | 22 / 13 | 35 d. 15 h. | |
| 4 | AmoundTheClouds | Eva's Templar | ![]() Awesome |
80 | 12 / 12 | 18 d. 5 h. | |
| 5 | BB | Archmage | 1488 | 45 | 2 / 12 | 3 d. 4 h. | |
| 6 | staff | Cardinal | ![]() MultiSquad |
50 | 6 / 10 | 5 d. 9 h. | |
| 7 | CROK | Warcryer | BUGAGA |
70 | 1 / 9 | 12 h. 25 m. | |
| 8 | JAJA | Eva's Saint | XaHCOJIO |
48 | 3 / 8 | 9 d. 20 h. | |
| 9 | kaysa | Maestro | ![]() ToxicSquaD |
56 | 3 / 8 | 6 d. | |
| 10 | 420 | Storm Screamer | ![]() MultiSquad |
78 | 3 / 6 | 2 d. 14 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Djeen | Ghost Hunter | NSK | 80 | 0 / 0 | 65 d. 3 h. | |
| 2 | CriterOK | Titan | ![]() MultiSquad |
80 | 2 / 0 | 10 d. 19 h. | |
| 3 | Dimension | Dreadnought | ![]() MultiSquad |
80 | 1 / 2 | 31 d. 15 h. | |
| 4 | Zhuk | Dreadnought | ![]() Avengers |
80 | 5 / 4 | 156 d. 20 h. | |
| 5 | LadyGaga | Maestro | ![]() Avengers |
80 | 0 / 0 | 92 d. 12 h. | |
| 6 | EBASHH | Maestro | ![]() MultiSquad |
80 | 23 / 14 | 21 d. 3 h. | |
| 7 | AmoundTheClouds | Eva's Templar | ![]() Awesome |
80 | 12 / 12 | 18 d. 5 h. | |
| 8 | Mika | Adventurer | ![]() MultiSquad |
80 | 2 / 0 | 74 d. 23 h. | |
| 9 | axe | Dark Avenger | NSK | 80 | 0 / 0 | 35 d. 4 h. | |
| 10 | Tei | Titan | ![]() MultiSquad |
80 | 2 / 0 | 86 d. 17 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ToxicSquaD |
WmZ | - | 5 | 16030 | 22 | 62 | |
| 2 | ![]() MultiSquad |
Random | Goddard Castle | 5 | 134660 | 30 | 58 | |
| 3 | ULTIMATE | Rune Castle | 5 | 19100 | 2 | 16 | ||
| 4 | ![]() Awesome |
Fun | Giran Castle | 5 | 7100 | 4 | 12 | |
| 5 | ![]() Avengers |
Ultimate | - | 5 | 36415 | 8 | 5 | |
| 6 | XaHCOJIO |
- | 5 | 10520 | 14 | 4 | ||
| 7 | LatinArmy | Damn | - | 5 | 0 | 5 | 2 | |
| 8 | bbgrom | - | 5 | 0 | 2 | 0 | ||
| 9 | qAZ | - | 5 | 850 | 2 | 0 | ||
| 10 | Mortiferi | - | 5 | 0 | 3 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
18-01-26 16:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
18-01-26 16:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
18-01-26 20:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
18-01-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
18-01-26 16:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
18-01-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
15%
|
18-01-26 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
18-01-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
18-01-26 16:00 |
Attackers:
-
|
|

ToxicSquaD
MultiSquad
Awesome
Avengers
BUGAGA
XaHCOJIO