Rating [Ностальгия] x2 x2

ID Name Class Clan LvL PvP / PK Time Online
1 PAPAYAa Moonlight Sentinel ToxicSquaD 74 31 / 50 4 d. 8 h.
2 EBASHH Maestro MultiSquad 80 23 / 14 21 d. 3 h.
3 6yJIo4ka Fortune Seeker ToxicSquaD 78 22 / 13 35 d. 15 h.
4 HOUSE Ghost Hunter ULTIMATE 78 15 / 0 13 d. 14 h.
5 CaHeK Titan MultiSquad 80 9 / 5 4 d. 4 h.
6 Shef Elemental Master MultiSquad 72 6 / 3 6 d. 15 h.
7 staff Cardinal MultiSquad 50 6 / 10 5 d. 9 h.
8 AmoundTheClouds Eva's Templar Awesome 61 5 / 9 11 d. 23 h.
9 420 Storm Screamer MultiSquad 78 3 / 6 2 d. 14 h.
10 kaysa Maestro ToxicSquaD 56 3 / 8 6 d.
2025-08-28 20:02:20
ID Name Class Clan LvL PvP / PK Time Online
1 PAPAYAa Moonlight Sentinel ToxicSquaD 74 31 / 50 4 d. 8 h.
2 EBASHH Maestro MultiSquad 80 23 / 14 21 d. 3 h.
3 6yJIo4ka Fortune Seeker ToxicSquaD 78 22 / 13 35 d. 15 h.
4 BB Archmage 1488 45 2 / 12 3 d. 4 h.
5 staff Cardinal MultiSquad 50 6 / 10 5 d. 9 h.
6 CROK Warcryer BUGAGA 70 1 / 9 12 h. 25 m.
7 AmoundTheClouds Eva's Templar Awesome 61 5 / 9 11 d. 23 h.
8 kaysa Maestro ToxicSquaD 56 3 / 8 6 d.
9 JAJA Eva's Saint XaHCOJIO 48 3 / 8 9 d. 20 h.
10 420 Storm Screamer MultiSquad 78 3 / 6 2 d. 14 h.
2025-08-28 20:02:20
ID Name Class Clan LvL PvP / PK Time Online
1 EBASHH Maestro MultiSquad 80 23 / 14 21 d. 3 h.
2 CriterOK Titan MultiSquad 80 2 / 0 10 d. 19 h.
3 InGodWeTrust Phoenix Knight MultiSquad 80 0 / 0 3 d. 6 h.
4 Hulk Titan Avengers 80 0 / 0 5 d. 16 h.
5 Fl00d Arcana Lord Fl00d 80 0 / 0 20 h. 17 m.
6 CaHeK Titan MultiSquad 80 9 / 5 4 d. 4 h.
7 QWER Dominator ULTIMATE 79 1 / 0 14 d. 3 h.
8 Mager Necromancer 79 0 / 0 7 d. 9 h.
9 CyKaPotnya Fortune Seeker ToxicSquaD 79 2 / 2 3 d.
10 RealyEvil Necromancer 79 0 / 0 2 d. 23 h.
2025-08-28 20:02:20
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ToxicSquaD WmZ - 5 16030 22 62
2 MultiSquad Random Goddard Castle 5 60660 31 54
3 ULTIMATE Rune Castle 5 18200 2 16
4 Awesome Fun Giran Castle 5 7600 2 5
5 XaHCOJIO - 5 9920 15 4
6 LatinArmy Damn - 5 0 5 2
7 qAZ - 5 0 2 0
8 RIPs REBELLION - 5 0 2 0
9 Avengers Ultimate - 5 4300 3 0
10 AlzQueda - 5 0 2 0
2025-08-28 20:02:20
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 16:00
3 Giran Castle

Tax:   15%
Clan:   Awesome
Leader:   AmoundTheClouds

31-08-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   MultiSquad
Leader:   EBASHH

31-08-25 20:00
8 Rune Castle

Tax:   0%
Clan:   ULTIMATE
Leader:   HOUSE

31-08-25 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

31-08-25 16:00
2025-08-28 20:02:20