Rating [Ностальгия] x1 x1
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Wawilon | Gladiator | Vintage | 60 | 32 / 0 | 12 d. 11 h. | |
2 | indie | Doom Cryer | clan | 80 | 31 / 16 | 7 d. 23 h. | |
3 | LizarD | Storm Screamer | LizarD | 80 | 13 / 3 | 52 d. 22 h. | |
4 | BlackDolphin | Shillien Templar | Games | 77 | 10 / 3 | 17 d. 2 h. | |
5 | Halik | Duelist | Bandits | 80 | 7 / 4 | 5 d. 12 h. | |
6 | TheHappyEnd | Maestro | Top4uku | 68 | 5 / 1 | 22 h. 50 m. | |
7 | CKPOMHULLA | Fortune Seeker | Games | 79 | 4 / 8 | 6 d. 7 h. | |
8 | EbaIIIuBkaIIIu | Storm Screamer | 79 | 4 / 0 | 3 d. 2 h. | ||
9 | IIIIIUJIUBUJIU | Maestro | CCCP | 80 | 3 / 6 | 2 d. 9 h. | |
10 | Sw1ch | Dreadnought | CCCP | 80 | 2 / 0 | 27 d. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | indie | Doom Cryer | clan | 80 | 31 / 16 | 7 d. 23 h. | |
2 | CKPOMHULLA | Fortune Seeker | Games | 79 | 4 / 8 | 6 d. 7 h. | |
3 | xX | Hierophant | Vintage | 66 | 0 / 7 | 9 d. 16 h. | |
4 | IIIIIUJIUBUJIU | Maestro | CCCP | 80 | 3 / 6 | 2 d. 9 h. | |
5 | Day | Sagittarius | Crusader | 77 | 0 / 5 | 5 d. 1 h. | |
6 | ba6ayka | Fortune Seeker | CCCP | 38 | 0 / 5 | 10 d. | |
7 | Halik | Duelist | Bandits | 80 | 7 / 4 | 5 d. 12 h. | |
8 | kleo | Shillien Templar | clan | 80 | 2 / 3 | 7 d. 1 h. | |
9 | BlackDolphin | Shillien Templar | Games | 77 | 10 / 3 | 17 d. 2 h. | |
10 | KAMACYTPA | Titan | Resistance | 78 | 0 / 3 | 19 d. 18 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | IIIIIUJIUBUJIU | Maestro | CCCP | 80 | 3 / 6 | 2 d. 9 h. | |
2 | Halik | Duelist | Bandits | 80 | 7 / 4 | 5 d. 12 h. | |
3 | kleo | Shillien Templar | clan | 80 | 2 / 3 | 7 d. 1 h. | |
4 | KAMA3 | Hierophant | 6paTku | 80 | 0 / 1 | 11 d. 9 h. | |
5 | Sw1ch | Dreadnought | CCCP | 80 | 2 / 0 | 27 d. | |
6 | IIIYxep | Storm Screamer | 80 | 0 / 1 | 1 d. 16 h. | ||
7 | llllll | Warsmith | lol | 80 | 0 / 0 | 4 d. 23 h. | |
8 | LizarD | Storm Screamer | LizarD | 80 | 13 / 3 | 52 d. 22 h. | |
9 | indie | Doom Cryer | clan | 80 | 31 / 16 | 7 d. 23 h. | |
10 | Freya | Adventurer | IceKingdom | 79 | 0 / 0 | 8 d. 7 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | clan | - | 5 | 5650 | 2 | 33 | ||
2 | Vintage | Bones | Giran Castle | 5 | 15600 | 5 | 32 | |
3 | Games | - | 5 | 9950 | 6 | 14 | ||
4 | LizarD | - | 5 | 11800 | 2 | 13 | ||
5 | Top4uku | - | 5 | 3700 | 9 | 12 | ||
6 | CCCP | - | 5 | 9100 | 4 | 5 | ||
7 | Resistance | Aden Castle | 5 | 29900 | 2 | 2 | ||
8 | BRTHS | - | 5 | 6400 | 2 | 1 | ||
9 | koba | - | 5 | 150 | 3 | 1 | ||
10 | lol | - | 5 | 11200 | 2 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
01-12-24 16:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
01-12-24 16:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
01-12-24 20:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
01-12-24 20:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
01-12-24 16:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
01-12-24 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
01-12-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
01-12-24 16:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
01-12-24 16:00 |
Attackers:
-
|